Richmond is on the last place with 15 points. They have a very weak
defense, and received the most goals in the league. Match them very
efficient and the average goals per match 4. At home playing a little
better but they played also effective. Their opponent is on the 3rd
place with 42 points. Heidelberg is the most efficient team in the
league and I think that in this match will be a lot of goals. That is
why I decided to type three or more goals, and certainly there will be
more. In the first match of the season were convincing and they won 4:1.
They are in good form.
defense, and received the most goals in the league. Match them very
efficient and the average goals per match 4. At home playing a little
better but they played also effective. Their opponent is on the 3rd
place with 42 points. Heidelberg is the most efficient team in the
league and I think that in this match will be a lot of goals. That is
why I decided to type three or more goals, and certainly there will be
more. In the first match of the season were convincing and they won 4:1.
They are in good form.
Date: 22-7-2016 11:30
Pick: Over 2.5 @ 1.40
Category: Australia – NAtional Premier League
Fixtures – All matches
Richmond | ||
---|---|---|
Match | league | date |
L1 – 2 vs Bentleigh Greens (H) | National Premier Leagues | 03/06/2016 |
W3 – 1 vs Melbourne Victory Youth (A) | National Premier Leagues | 18/06/2016 |
L2 – 3 vs South Melbourne (A) | National Premier Leagues | 24/06/2016 |
L0 – 2 vs Melbourne Knights (A) | National Premier Leagues | 03/07/2016 |
L0 – 1 vs Pascoe Vale SC (H) | National Premier Leagues | 08/07/2016 |
L2 – 3 vs Oakleigh Cannons (H) | National Premier Leagues | 12/07/2016 |
D1 – 1 vs Green Gully Cavaliers (A) | National Premier Leagues | 16/07/2016 |
vs Heidelberg United (H) | National Premier Leagues | 22/07/2016 |
vs Northcote City (A) | National Premier Leagues | 30/07/2016 |
vs Port Melbourne Sharks SC (H) | National Premier Leagues | 05/08/2016 |
Heidelberg United | ||
---|---|---|
Match | league | date |
W1 – 0 vs Melbourne Knights (A) | National Premier Leagues | 05/06/2016 |
L1 – 2 vs Pascoe Vale SC (A) | National Premier Leagues | 10/06/2016 |
D1 – 1 vs Green Gully Cavaliers (H) | National Premier Leagues | 19/06/2016 |
W2 – 1 vs Avondale Heights (A) | National Premier Leagues | 26/06/2016 |
W2 – 0 vs Northcote City (H) | National Premier Leagues | 03/07/2016 |
W1 – 0 vs Port Melbourne Sharks SC (A) | National Premier Leagues | 08/07/2016 |
W4 – 1 vs Bulleen Lions (H) | National Premier Leagues | 17/07/2016 |
vs Richmond (A) | National Premier Leagues | 22/07/2016 |
vs Hume City FC (H) | National Premier Leagues | 31/07/2016 |
vs Bentleigh Greens (A) | National Premier Leagues | 06/08/2016 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
W Heidelberg United | 4 – 1 | L Richmond | National Premier Leagues | 24/04/2016 |