Rio Ave is 7th in the league with 7 – 4 – 7 record. belenenses is 11 th
in the league with 5 – 6 – 7 record. the last match was won by belenenses
2-1 and its was the last game for both teams at rio ave’s home. rio
ave has won 8 of its last 12 matches in all competitions. belensense has lost 7 of its last 9 matches away from home. i expect this to be a
home win for Rio ave as they lose or win at home and do not draw at
home. .
in the league with 5 – 6 – 7 record. the last match was won by belenenses
2-1 and its was the last game for both teams at rio ave’s home. rio
ave has won 8 of its last 12 matches in all competitions. belensense has lost 7 of its last 9 matches away from home. i expect this to be a
home win for Rio ave as they lose or win at home and do not draw at
home. .
Date: 20-1-2016 20:00
Pick:1 @ 1.98
Category: Portugal – Portugal Cup 2
Fixtures – All matches
Rio Ave | ||
---|---|---|
Match | league | date |
L1 – 3 vs Benfica (A) | 1. Liga | 20/12/2015 |
W2 – 1 vs Leixoes (A) | Portugal Cup 2 | 29/12/2015 |
L2 – 3 vs Tondela (H) | 1. Liga | 03/01/2016 |
D1 – 1 vs FC Porto (A) | 1. Liga | 06/01/2016 |
W1 – 0 vs Uniao da Madeira (H) | 1. Liga | 10/01/2016 |
W3 – 0 vs Estoril (H) | Cup | 13/01/2016 |
L1 – 2 vs Belenenses (H) | 1. Liga | 17/01/2016 |
vs Belenenses (H) | Portugal Cup 2 | 20/01/2016 |
vs Braga (A) | 1. Liga | 24/01/2016 |
vs Braga (H) | Portugal Cup 2 | 27/01/2016 |
Belenenses | ||
---|---|---|
Match | league | date |
L3 – 4 vs Academica (A) | 1. Liga | 14/12/2015 |
W1 – 0 vs Boavista (H) | 1. Liga | 21/12/2015 |
L1 – 2 vs Braga (A) | Portugal Cup 2 | 28/12/2015 |
D2 – 2 vs Pacos de Ferreira (A) | 1. Liga | 02/01/2016 |
D2 – 2 vs Nacional (H) | 1. Liga | 06/01/2016 |
L0 – 2 vs Estoril (A) | 1. Liga | 10/01/2016 |
W2 – 1 vs Rio Ave (A) | 1. Liga | 17/01/2016 |
vs Rio Ave (A) | Portugal Cup 2 | 20/01/2016 |
vs Vitoria de Guimaraes (H) | 1. Liga | 24/01/2016 |
vs Leixoes (H) | Portugal Cup 2 | 27/01/2016 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
W Rio Ave | 1 – 0 | L Belenenses | 1. Liga | 19/01/2014 |
D Rio Ave | 0 – 0 | D Belenenses | 1. Liga | 22/12/2014 |
L Belenenses | 1 – 3 | W Rio Ave | 1. Liga | 04/05/2015 |
D Belenenses | 3 – 3 | D Rio Ave | 1. Liga | 15/08/2015 |
L Rio Ave | 1 – 2 | W Belenenses | 1. Liga | 17/01/2016 |