Rizespor is currently sitting in the middle of the league table and the
team is also in good form at this moment as they managed to win all 5 of
their recent home games at this moment, this while their opponents here
in this game the team of Genclerbirligi is in poor form at this moment
with a total of just 13 points won so far this season but more worrying
is that they have 5 losses in a row at this moment so this game here
should be a rather easy win for Rizespor here in this game .
team is also in good form at this moment as they managed to win all 5 of
their recent home games at this moment, this while their opponents here
in this game the team of Genclerbirligi is in poor form at this moment
with a total of just 13 points won so far this season but more worrying
is that they have 5 losses in a row at this moment so this game here
should be a rather easy win for Rizespor here in this game .
Date: 17-1-2016 11:30
Pick: 1 @ 2.30
category: Turkey – Super League
Fixtures – All matches
Rizespor | ||
---|---|---|
Match | league | date |
W3 – 0 vs Trabzonspor (H) | Super Lig | 12/12/2015 |
W4 – 1 vs Bucaspor (H) | Cup | 16/12/2015 |
L0 – 2 vs Gaziantepspor (A) | Super Lig | 19/12/2015 |
D2 – 2 vs Mersin (A) | Cup | 22/12/2015 |
W2 – 1 vs Istanbul Basaksehir (H) | Super Lig | 26/12/2015 |
W3 – 1 vs Aydinspor (H) | Cup | 10/01/2016 |
W2 – 1 vs Aydinspor (A) | Cup | 13/01/2016 |
vs Genclerbirligi (H) | Super Lig | 17/01/2016 |
vs Bucaspor (A) | Cup | 20/01/2016 |
vs Fenerbahce (A) | Super Lig | 24/01/2016 |
Genclerbirligi | ||
---|---|---|
Match | league | date |
L0 – 1 vs Trabzonspor (A) | Super Lig | 22/11/2015 |
D2 – 2 vs Gaziantepspor (H) | Super Lig | 29/11/2015 |
L0 – 1 vs Etimesgut Belediyespor (A) | Cup | 02/12/2015 |
L0 – 2 vs Istanbul Basaksehir (A) | Super Lig | 06/12/2015 |
L0 – 1 vs Sivasspor (H) | Super Lig | 13/12/2015 |
L0 – 1 vs Fenerbahce (H) | Super Lig | 20/12/2015 |
L0 – 2 vs Eskisehirspor (A) | Super Lig | 28/12/2015 |
vs Rizespor (A) | Super Lig | 17/01/2016 |
vs Antalyaspor (H) | Super Lig | 24/01/2016 |
vs Kasimpasa (A) | Super Lig | 08/02/2016 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
W Genclerbirligi | 3 – 1 | L Rizespor | Super Lig | 25/01/2014 |
D Rizespor | 1 – 1 | D Genclerbirligi | Super Lig | 29/08/2014 |
L Genclerbirligi | 0 – 2 | W Rizespor | Super Lig | 01/02/2015 |
L Genclerbirligi | 2 – 3 | W Rizespor | Super Lig | 17/08/2015 |