Rizespor meeting Mersin Idmanyurdu at home in game for Turkey Cup.
Rizespor is 3-1-1 vs Mersin Idmanyurdu 1-1-3 season records overall. The
game is a good for bet on home win and the team on Rizespor to used
well the home abvantage for this game and the chances for me here to win
the game is a better for me is a good that to win with home advantage
in this encounter. Mersin Idmanyurdu on away is 0-4-7 on their last 11
games overall so today looks like easy victim for the hosts. The hosts
are team with 7-1-1 in the last 9 games overall.
Rizespor is 3-1-1 vs Mersin Idmanyurdu 1-1-3 season records overall. The
game is a good for bet on home win and the team on Rizespor to used
well the home abvantage for this game and the chances for me here to win
the game is a better for me is a good that to win with home advantage
in this encounter. Mersin Idmanyurdu on away is 0-4-7 on their last 11
games overall so today looks like easy victim for the hosts. The hosts
are team with 7-1-1 in the last 9 games overall.
Date: 28-1-2016 10:00
Pick: 1 AH-1 @ 2.03
Category: Turkey- Cup
Fixtures – All matches
Rizespor | ||
---|---|---|
Match | league | date |
D2 – 2 vs Mersin (A) | Cup | 22/12/2015 |
W2 – 1 vs Istanbul Basaksehir (H) | Super Lig | 26/12/2015 |
W3 – 1 vs Aydinspor (H) | Cup | 10/01/2016 |
W2 – 1 vs Aydinspor (A) | Cup | 13/01/2016 |
L2 – 3 vs Genclerbirligi (H) | Super Lig | 17/01/2016 |
L2 – 3 vs Bucaspor (A) | Cup | 20/01/2016 |
L1 – 2 vs Fenerbahce (A) | Super Lig | 24/01/2016 |
vs Mersin (H) | Cup | 28/01/2016 |
vs Eskisehirspor (H) | Super Lig | 07/02/2016 |
vs Sivasspor (A) | Super Lig | 14/02/2016 |
Mersin | ||
---|---|---|
Match | league | date |
L1 – 2 vs Kasimpasa (H) | Super Lig | 19/12/2015 |
D2 – 2 vs Rizespor (H) | Cup | 22/12/2015 |
L1 – 2 vs Bursaspor (A) | Super Lig | 27/12/2015 |
L0 – 1 vs Bucaspor (A) | Cup | 09/01/2016 |
L1 – 2 vs Bucaspor (H) | Cup | 13/01/2016 |
W4 – 0 vs Aydinspor (H) | Cup | 20/01/2016 |
D0 – 0 vs Akhisar Belediye Genclik Ve Spor (H) | Super Lig | 23/01/2016 |
vs Rizespor (A) | Cup | 28/01/2016 |
vs Kayserispor (A) | Super Lig | 06/02/2016 |
vs Galatasaray (H) | Super Lig | 13/02/2016 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
W Mersin | 2 – 0 | L Rizespor | Super Lig | 20/09/2014 |
L Rizespor | 0 – 4 | W Mersin | Super Lig | 15/02/2015 |
W Mersin | 3 – 0 | L Rizespor | Super Lig | 06/12/2015 |
D Mersin | 2 – 2 | D Rizespor | Cup | 22/12/2015 |