I think there’s a good chance the game between Ross County and Hearts
will be over 2.5 goals. Ross County last 2 games overall has been over
2.5 goals and 4 of their last 5 games overall has been over 2.5 goals.
Also their last 5 home games have all been over 2.5 goals so hopefully
that trend continues for this game. 4 of Hearts last 5 games overall has
been over 2.5 goals and 1 of their last 2 away games has been over 2.5
goals. The last 4 h2h encounters where Ross County has been at home have
all been over 2.5 goals.
will be over 2.5 goals. Ross County last 2 games overall has been over
2.5 goals and 4 of their last 5 games overall has been over 2.5 goals.
Also their last 5 home games have all been over 2.5 goals so hopefully
that trend continues for this game. 4 of Hearts last 5 games overall has
been over 2.5 goals and 1 of their last 2 away games has been over 2.5
goals. The last 4 h2h encounters where Ross County has been at home have
all been over 2.5 goals.
Date: 10-2-2016 20:45
Pick: Over 2.5 @ 1.80
category: Scotland – premier
Fixtures – All matches
Ross County | ||
---|---|---|
Match | league | date |
L0 – 2 vs Inverness CT (A) | Premier | 02/01/2016 |
D2 – 2 vs Dunfermline Athletic (A) | FA Cup | 09/01/2016 |
W1 – 0 vs Dunfermline Athletic (H) | FA Cup | 12/01/2016 |
L2 – 3 vs Aberdeen (H) | Premier | 17/01/2016 |
W2 – 1 vs Motherwell (A) | Premier | 23/01/2016 |
W3 – 1 vs Celtic (H) | Other | 31/01/2016 |
W4 – 2 vs Linlithgow Rose (H) | FA Cup | 06/02/2016 |
vs Hearts (H) | Premier | 10/02/2016 |
vs Celtic (A) | Premier | 13/02/2016 |
vs Hamilton Academical (H) | Premier | 20/02/2016 |
Hearts | ||
---|---|---|
Match | league | date |
D2 – 2 vs Celtic (H) | Premier | 27/12/2015 |
W3 – 2 vs Dundee United (H) | Premier | 30/12/2015 |
D2 – 2 vs Kilmarnock (A) | Premier | 02/01/2016 |
W1 – 0 vs Aberdeen (H) | FA Cup | 09/01/2016 |
W6 – 0 vs Motherwell (H) | Premier | 16/01/2016 |
D0 – 0 vs Hamilton Academical (A) | Premier | 24/01/2016 |
D2 – 2 vs Hibernian (H) | FA Cup | 07/02/2016 |
vs Inverness CT (A) | Premier | 30/01/2016 |
vs Ross County (A) | Premier | 10/02/2016 |
vs Partick Thistle (H) | Premier | 13/02/2016 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
L Ross County | 1 – 2 | W Hearts | Premier | 25/01/2014 |
W Hearts | 2 – 0 | L Ross County | Premier | 19/04/2014 |
L Ross County | 1 – 2 | W Hearts | Premier | 15/08/2015 |
W Hearts | 2 – 0 | L Ross County | Premier | 24/10/2015 |