This is the last game in the fourth round of games in the Polish league. After opening the league with a defeat, Ruch have won their last two games, scoring four and conceding three in those three games. They currently occupy eighth spot in the league but a win in this game could move them to second in the league standings, which should give them motivation going into this game.
Podbeskidzie on the other drew their first league game but have since lost the last two games, finding the net once and conceding seven goals so far in the league and are now second from bottom in the league. They have lost their last two league games against the hosts and I think they’ll struggle against the hosts.
Date: 10-8-2015 17:00
Pick: 1 @ 2.38
category: Poland – Ekstraklasa
Podbeskidzie on the other drew their first league game but have since lost the last two games, finding the net once and conceding seven goals so far in the league and are now second from bottom in the league. They have lost their last two league games against the hosts and I think they’ll struggle against the hosts.
Date: 10-8-2015 17:00
Pick: 1 @ 2.38
category: Poland – Ekstraklasa
Fixtures – All matches
Ruch Chorzow | ||
---|---|---|
Match | League | Date |
W1 – 0 vs Gornik Leczna (A) | Ekstraklasa | 30/05/2015 |
L0 – 1 vs KS Cracovia (A) | Ekstraklasa | 02/06/2015 |
W3 – 2 vs Zawisza Bydgoszcz (H) | Ekstraklasa | 05/06/2015 |
L1 – 2 vs Termalica Bruk-Bet Nieciecza (H) | Various/Mixed Matches 1 | 01/07/2015 |
L0 – 2 vs Gornik Leczna (H) | Ekstraklasa | 18/07/2015 |
W2 – 0 vs Piast Gliwice (H) | Ekstraklasa | 24/07/2015 |
W2 – 1 vs Korona Kielce (A) | Ekstraklasa | 03/08/2015 |
vs Podbeskidzie Bielsko-Biala (H) | Ekstraklasa | 10/08/2015 |
vs Jagiellonia Bialystok (A) | Ekstraklasa | 16/08/2015 |
vs Termalica Bruk-Bet Nieciecza (H) | Ekstraklasa | 22/08/2015 |
Podbeskidzie Bielsko-Biala | ||
---|---|---|
Match | League | Date |
L1 – 2 vs Piast Gliwice (A) | Ekstraklasa | 24/05/2015 |
L0 – 3 vs KS Cracovia (H) | Ekstraklasa | 29/05/2015 |
W1 – 0 vs Gornik Leczna (H) | Ekstraklasa | 02/06/2015 |
L1 – 3 vs Korona Kielce (A) | Ekstraklasa | 05/06/2015 |
D1 – 1 vs Zaglebie Lubin (A) | Ekstraklasa | 18/07/2015 |
L0 – 5 vs Legia Warszawa (A) | Ekstraklasa | 26/07/2015 |
L0 – 1 vs KS Cracovia (H) | Ekstraklasa | 01/08/2015 |
vs Ruch Chorzow (A) | Ekstraklasa | 10/08/2015 |
vs Pogon Szczecin (H) | Ekstraklasa | 17/08/2015 |
vs Slask Wroclaw (A) | Ekstraklasa | 22/08/2015 |
Fixtures – Head to Head
Home | Score | Away | League | Date |
---|---|---|---|---|
LRuch Chorzow | 0 – 1 | WPodbeskidzie Bielsko-Biala | Ekstraklasa | 28/03/2014 |
WPodbeskidzie Bielsko-Biala | 3 – 0 | LRuch Chorzow | Ekstraklasa | 03/08/2014 |
WRuch Chorzow | 2 – 0 | LPodbeskidzie Bielsko-Biala | Ekstraklasa | 08/12/2014 |
LPodbeskidzie Bielsko-Biala | 0 – 2 | WRuch Chorzow | Ekstraklasa | 19/05/2015 |