Sarre Union is at this moment a team from the lower division in France
at this moment, this while Niort is right now playing in Ligue 2 and is a
decent team there as they are currently undefeated in their last 5
games in all competitions, and also doing pretty well in their away
games currently. Sarre Union did not face even a 3rd league opponent so
far in this cup competition and I see them losing this game here in
normal time against Niort here so my bet here is going to be on the
guests to be winning this game.
at this moment, this while Niort is right now playing in Ligue 2 and is a
decent team there as they are currently undefeated in their last 5
games in all competitions, and also doing pretty well in their away
games currently. Sarre Union did not face even a 3rd league opponent so
far in this cup competition and I see them losing this game here in
normal time against Niort here so my bet here is going to be on the
guests to be winning this game.
Date: 19-1-2016 19:00
Pick: 2 @ 1.62
Category: France – Cup
Fixtures – All matches
Sarre-Union | ||
---|---|---|
Match | league | date |
W1 – 0 vs Magny (A) | Cup | 14/11/2015 |
L0 – 1 vs Villefranche Beaujolais (H) | CFA | 21/11/2015 |
D1 – 1 vs Mulhouse (A) | CFA | 28/11/2015 |
W6 – 1 vs Schirrhein (A) | Cup | 06/12/2015 |
L0 – 2 vs Lyon B (A) | CFA | 19/12/2015 |
W2 – 1 vs Villefranche Beaujolais (A) | Cup | 02/01/2016 |
L1 – 3 vs Drancy (H) | CFA | 09/01/2016 |
vs Niort (H) | Cup | 19/01/2016 |
vs Sochaux B (A) | CFA | 23/01/2016 |
vs Monts Or Azergues (H) | CFA | 30/01/2016 |
Niort | ||
---|---|---|
Match | league | date |
L1 – 2 vs Bourg en Bresse Peronnas (A) | Ligue 2 | 01/12/2015 |
W3 – 1 vs Les Herbiers (H) | Cup | 05/12/2015 |
D0 – 0 vs Tours (H) | Ligue 2 | 11/12/2015 |
W3 – 2 vs Creteil (A) | Ligue 2 | 18/12/2015 |
W2 – 1 vs Moulins (A) | Cup | 02/01/2016 |
D2 – 2 vs Dijon (H) | Ligue 2 | 08/01/2016 |
W3 – 2 vs Sochaux (A) | Ligue 2 | 15/01/2016 |
vs Sarre-Union (A) | Cup | 19/01/2016 |
vs Evian Thonon Gaillard (H) | Ligue 2 | 23/01/2016 |
vs Laval (A) | Ligue 2 | 29/01/2016 |
Fixtures – Head to Head
No historical data (example: these opponents have never faced each other before)