Sassuolo is a good team at home, difficult team to beat and I expect
them to put a good fight against Roma. They usually score at home and
seeing that Roma is not in a good form (they only won once in their last
five games), they should not have much problems grabbing a goal at home
here. But Roma do have good players in attack and they are in desperate
need of a win so they will get their chances to score, and seeing that
Sassuolo is not in their best form either, I expect Roma to grab a goal
as well.
them to put a good fight against Roma. They usually score at home and
seeing that Roma is not in a good form (they only won once in their last
five games), they should not have much problems grabbing a goal at home
here. But Roma do have good players in attack and they are in desperate
need of a win so they will get their chances to score, and seeing that
Sassuolo is not in their best form either, I expect Roma to grab a goal
as well.
Date: 2-2-2016 19:45
Pick: Both Team to score @ 1.95
Category: Italy – Serie A
Fixtures – All matches
Sassuolo | ||
---|---|---|
Match | league | date |
D1 – 1 vs Hellas Verona (A) | Serie A | 20/12/2015 |
D2 – 2 vs Frosinone (H) | Serie A | 06/01/2016 |
W1 – 0 vs Inter (A) | Serie A | 10/01/2016 |
L1 – 3 vs SSC Napoli (A) | Serie A | 16/01/2016 |
D1 – 1 vs Torino (H) | Serie A | 20/01/2016 |
L0 – 2 vs Bologna (H) | Serie A | 24/01/2016 |
D1 – 1 vs Atalanta (A) | Serie A | 30/01/2016 |
vs Roma (H) | Serie A | 02/02/2016 |
vs Palermo (H) | Serie A | 07/02/2016 |
vs ChievoVerona (A) | Serie A | 13/02/2016 |
Roma | ||
---|---|---|
Match | league | date |
L2 – 4 vs Spezia (H) | Coppa Italia | 16/12/2015 |
W2 – 0 vs Genoa (H) | Serie A | 20/12/2015 |
D3 – 3 vs ChievoVerona (A) | Serie A | 06/01/2016 |
D1 – 1 vs AC Milan (H) | Serie A | 09/01/2016 |
D1 – 1 vs Hellas Verona (H) | Serie A | 17/01/2016 |
L0 – 1 vs Juventus (A) | Serie A | 24/01/2016 |
W3 – 1 vs Frosinone (H) | Serie A | 30/01/2016 |
vs Sassuolo (A) | Serie A | 02/02/2016 |
vs Sampdoria (H) | Serie A | 07/02/2016 |
vs Carpi (A) | Serie A | 12/02/2016 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
L Sassuolo | 0 – 2 | W Roma | Serie A | 30/03/2014 |
D Roma | 2 – 2 | D Sassuolo | Serie A | 06/12/2014 |
L Sassuolo | 0 – 3 | W Roma | Serie A | 29/04/2015 |
D Roma | 2 – 2 | D Sassuolo | Serie A | 20/09/2015 |