Sevilla after winning the Europa League for the second time in a row
last season, haven’t been able to replicate that form this season as
they struggle to win matches expect in Champions league where they beat
poor Monchengladbach at home.
They already played Barcelona this season
in Super Cup where they came back from 2 goals down to draw 4-4 but
eventually lost the game.
Barcelona is also not at top form at the moment but after losing to Celta Vigo, I don’t see them drop points anytime soon.
Date: 3-10-2015 15:00
Pick: 2 @ 1.85
category: Spain – Primera Liga
Fixtures – All matches
Sevilla | ||
---|---|---|
Match | league | date |
L0 – 3 vs Atletico Madrid (H) | Primera Division | 30/08/2015 |
D1 – 1 vs Levante (A) | Primera Division | 11/09/2015 |
W3 – 0 vs Borussia Moenchengladbach (H) | Champions League | 15/09/2015 |
L1 – 2 vs Celta Vigo (H) | Primera Division | 20/09/2015 |
L0 – 2 vs Las Palmas (A) | Primera Division | 23/09/2015 |
W3 – 2 vs Rayo Vallecano (H) | Primera Division | 26/09/2015 |
L0 – 2 vs Juventus (A) | Champions League | 30/09/2015 |
vs Barcelona (H) | Primera Division | 03/10/2015 |
vs Eibar (A) | Primera Division | 17/10/2015 |
vs Manchester City (A) | Champions League | 21/10/2015 |
Barcelona | ||
---|---|---|
Match | league | date |
W1 – 0 vs Malaga (H) | Primera Division | 29/08/2015 |
W2 – 1 vs Atletico Madrid (A) | Primera Division | 12/09/2015 |
D1 – 1 vs Roma (A) | Champions League | 16/09/2015 |
W4 – 1 vs Levante (H) | Primera Division | 20/09/2015 |
L1 – 4 vs Celta Vigo (A) | Primera Division | 23/09/2015 |
W2 – 1 vs Las Palmas (H) | Primera Division | 26/09/2015 |
W2 – 1 vs Bayer Leverkusen (H) | Champions League | 29/09/2015 |
vs Sevilla (A) | Primera Division | 03/10/2015 |
vs Rayo Vallecano (H) | Primera Division | 17/10/2015 |
vs BATE Borisov (A) | Champions League | 20/10/2015 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
L Sevilla | 1 – 4 | W Barcelona | Primera Division | 09/02/2014 |
W Barcelona | 5 – 1 | L Sevilla | Primera Division | 22/11/2014 |
D Sevilla | 2 – 2 | D Barcelona | Primera Division | 11/04/2015 |
W Barcelona | 5 – 4 | L Sevilla | UEFA Supercup | 11/08/2015 |