Sime Darby played in top division last year, they are now in 2nd but
they are one of the best teams here. Maybe they started with a draw, but
they will have much easier game today and I think easy win. Since they
will face ATM, team that lost 6-1 in first game, also away.
ATM proved they are not strong, and although only 1 games ended I am
sure they will have problems today as well. They allowed all 6 goals in
first half, that proves that they are not strong in this season.
Sime Darby will have easy job today, hope they won’t complicate and win.
they are one of the best teams here. Maybe they started with a draw, but
they will have much easier game today and I think easy win. Since they
will face ATM, team that lost 6-1 in first game, also away.
ATM proved they are not strong, and although only 1 games ended I am
sure they will have problems today as well. They allowed all 6 goals in
first half, that proves that they are not strong in this season.
Sime Darby will have easy job today, hope they won’t complicate and win.
Date: 16-2-2016 14:00
Pick: 1 @ 1.67
Category: Malaysia – premier League
Fixtures – All matches
Sime Darby | ||
---|---|---|
Match | league | date |
L0 – 4 vs Johor Darul Ta’zim FC (A) | Super League | 05/08/2015 |
L1 – 3 vs Selangor (H) | Super League | 08/08/2015 |
D1 – 1 vs Sarawak FA (H) | Super League | 12/08/2015 |
D1 – 1 vs PDRM (A) | Super League | 15/08/2015 |
W1 – 0 vs ATM FA (H) | Super League | 19/08/2015 |
L0 – 3 vs Singapore Lions XII (A) | Super League | 22/08/2015 |
D2 – 2 vs Malacca United (H) | Premier League | 12/02/2016 |
vs ATM FA (H) | Premier League | 16/02/2016 |
vs Perlis (H) | Premier League | 26/02/2016 |
vs Selangor Pkns FC (A) | Premier League | 29/02/2016 |
ATM FA | ||
---|---|---|
Match | league | date |
L0 – 2 vs Pahang (A) | Super League | 05/08/2015 |
L0 – 1 vs Johor Darul Ta’zim FC (H) | Super League | 08/08/2015 |
L2 – 3 vs Selangor (A) | Super League | 12/08/2015 |
D1 – 1 vs Sarawak FA (H) | Super League | 15/08/2015 |
L0 – 1 vs Sime Darby (A) | Super League | 19/08/2015 |
L2 – 3 vs PDRM (A) | Super League | 22/08/2015 |
L1 – 6 vs Perlis (A) | Premier League | 12/02/2016 |
vs Sime Darby (A) | Premier League | 16/02/2016 |
vs Selangor Pkns FC (A) | Premier League | 26/02/2016 |
vs Johor Darul Ta’zim II (H) | Premier League | 29/02/2016 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
W Sime Darby | 3 – 2 | L ATM FA | Super League | 29/03/2014 |
D ATM FA | 1 – 1 | D Sime Darby | Super League | 25/06/2014 |
D ATM FA | 1 – 1 | D Sime Darby | Super League | 25/04/2015 |
W Sime Darby | 1 – 0 | L ATM FA | Super League | 19/08/2015 |