I’ll still go against Cherno more varna after backing Ludogorets last round to beat them at home although it wasn’t that easy as put up a fight to end the match with a 3-2 loss.
They still haven’t recovered well from their Europa League match in Belarus which they lost with a 4-0 scores. In that match they played like an amateur that doesn’t know what to do with the ball.
Date; 2-8-2015 16;30
Pick: 1 @ 2.05
Category: Bulgarian league
They still haven’t recovered well from their Europa League match in Belarus which they lost with a 4-0 scores. In that match they played like an amateur that doesn’t know what to do with the ball.
Date; 2-8-2015 16;30
Pick: 1 @ 2.05
Category: Bulgarian league
Fixtures – All matches
Slavia Sofia | ||
---|---|---|
Match | League | Date |
W3 – 2 vs Levski Sofia (A) | Vyscha Liga | 16/05/2015 |
L1 – 3 vs Cherno More Varna (H) | Vyscha Liga | 22/05/2015 |
W1 – 0 vs Haskovo 2009 (A) | Vyscha Liga | 27/05/2015 |
L0 – 1 vs Botev Plovdiv (A) | Various/Mixed Matches 1 | 07/07/2015 |
D0 – 0 vs Pirin 2002 Razlog (A) | Various/Mixed Matches 1 | 09/07/2015 |
W3 – 0 vs Lokomotiv Plovdiv (H) | Vyscha Liga | 17/07/2015 |
W3 – 0 vs Pirin Blagoevgrad (A) | Vyscha Liga | 27/07/2015 |
vs Cherno More Varna (H) | Vyscha Liga | 02/08/2015 |
vs Beroe (H) | Vyscha Liga | 09/08/2015 |
vs Botev Plovdiv (A) | Vyscha Liga | 16/08/2015 |
Cherno More Varna | ||
---|---|---|
Match | League | Date |
W3 – 1 vs Slavia Sofia (A) | Vyscha Liga | 22/05/2015 |
L1 – 2 vs Lokomotiv Plovdiv (H) | Vyscha Liga | 26/05/2015 |
W2 – 1 vs Levski Sofia (A) | Cup | 30/05/2015 |
D1 – 1 vs Dinamo Minsk (H) | Europa League | 16/07/2015 |
D1 – 1 vs Pirin Blagoevgrad (A) | Vyscha Liga | 19/07/2015 |
L0 – 4 vs Dinamo Minsk (A) | Europa League | 23/07/2015 |
L2 – 3 vs Ludogorets Razgrad (H) | Vyscha Liga | 26/07/2015 |
vs Slavia Sofia (A) | Vyscha Liga | 02/08/2015 |
vs Levski Sofia (H) | Vyscha Liga | 08/08/2015 |
vs Ludogorets Razgrad (A) | Bulgaria Cup 2 | 12/08/2015 |
Fixtures – Head to Head
Home | Score | Away | League | Date |
---|---|---|---|---|
LSlavia Sofia | 1 – 3 | WCherno More Varna | Vyscha Liga | 19/09/2014 |
WCherno More Varna | 2 – 0 | LSlavia Sofia | Cup | 28/10/2014 |
DSlavia Sofia | 2 – 2 | DCherno More Varna | Cup | 03/12/2014 |
WCherno More Varna | 2 – 0 | LSlavia Sofia | Vyscha Liga | 27/02/2015 |
DCherno More Varna | 1 – 1 | DSlavia Sofia | Vyscha Liga | 19/04/2015 |
LSlavia Sofia | 1 – 3 | WCherno More Varna | Vyscha Liga | 22/05/2015 |