Stoke City is hosting Arsenal in a game at home. Stoke surprisingly is
getting quite good this season taking on the 7th position in the league
while Arsenal is doing quite goood themselves being 1st place currently.
Even though they are first they have some flaws and their isn’t
perfect. They have won 6 games, drawn 2 and lost 3 away while scoring 21
goal and conceding 15. Stoke has decent home form with 5 wins, 1 draw
and 4 lost games where they scored 13 goals and conceded 10. Even though
I consider Arsenal favorite in this game they only had 3 clean sheets
in the last 10 games of Premier League.
getting quite good this season taking on the 7th position in the league
while Arsenal is doing quite goood themselves being 1st place currently.
Even though they are first they have some flaws and their isn’t
perfect. They have won 6 games, drawn 2 and lost 3 away while scoring 21
goal and conceding 15. Stoke has decent home form with 5 wins, 1 draw
and 4 lost games where they scored 13 goals and conceded 10. Even though
I consider Arsenal favorite in this game they only had 3 clean sheets
in the last 10 games of Premier League.
Date: 17-1-2016 16:15
Pick: Both team to score(yes) @ 1.91
Category: Engalnd – EPL
Fixtures – All matches
Stoke City | ||
---|---|---|
Match | league | date |
L1 – 2 vs Crystal Palace (H) | Premier League | 19/12/2015 |
W2 – 0 vs Manchester United (H) | Premier League | 26/12/2015 |
W4 – 3 vs Everton (A) | Premier League | 28/12/2015 |
L1 – 2 vs West Bromwich Albion (A) | Premier League | 02/01/2016 |
L0 – 1 vs Liverpool (H) | League Cup | 05/01/2016 |
W2 – 1 vs Doncaster Rovers (A) | FA Cup | 09/01/2016 |
W3 – 1 vs Norwich City (H) | Premier League | 13/01/2016 |
vs Arsenal (H) | Premier League | 17/01/2016 |
vs Leicester City (A) | Premier League | 23/01/2016 |
vs Liverpool (A) | League Cup | 26/01/2016 |
Arsenal | ||
---|---|---|
Match | league | date |
W2 – 0 vs Aston Villa (A) | Premier League | 13/12/2015 |
W2 – 1 vs Manchester City (H) | Premier League | 21/12/2015 |
L0 – 4 vs Southampton (A) | Premier League | 26/12/2015 |
W2 – 0 vs AFC Bournemouth (H) | Premier League | 28/12/2015 |
W1 – 0 vs Newcastle United (H) | Premier League | 02/01/2016 |
W3 – 1 vs Sunderland (H) | FA Cup | 09/01/2016 |
D3 – 3 vs Liverpool (A) | Premier League | 13/01/2016 |
vs Stoke City (A) | Premier League | 17/01/2016 |
vs Chelsea (H) | Premier League | 24/01/2016 |
vs Burnley (H) | FA Cup | 30/01/2016 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
W Stoke City | 1 – 0 | L Arsenal | Premier League | 01/03/2014 |
W Stoke City | 3 – 2 | L Arsenal | Premier League | 06/12/2014 |
W Arsenal | 3 – 0 | L Stoke City | Premier League | 11/01/2015 |
W Arsenal | 2 – 0 | L Stoke City | Premier League | 12/09/2015 |