welcome to mid week premier league matches, here we go man city vs the
horrible sunderland, sunderland is probably the worst team in the league
, man city is chassing the tittle and they can not lose points here ,
sunderland wants to make points here because they want to maintain in
premier league but I really can not see a way they can handle city
attack, with aguero in super form , and sunderland cant really defend,
man city is just to strong and they cant lose points to arsenal so its a
must win vs an horrible team
horrible sunderland, sunderland is probably the worst team in the league
, man city is chassing the tittle and they can not lose points here ,
sunderland wants to make points here because they want to maintain in
premier league but I really can not see a way they can handle city
attack, with aguero in super form , and sunderland cant really defend,
man city is just to strong and they cant lose points to arsenal so its a
must win vs an horrible team
Date: 2-2-2016 19:45
Pick: 2 @ 1.50
Category: England – EPL
Fixtures – All matches
Sunderland | ||
---|---|---|
Match | league | date |
L1 – 4 vs Manchester City (A) | Premier League | 26/12/2015 |
L0 – 1 vs Liverpool (H) | Premier League | 30/12/2015 |
W3 – 1 vs Aston Villa (H) | Premier League | 02/01/2016 |
L1 – 3 vs Arsenal (A) | FA Cup | 09/01/2016 |
W4 – 2 vs Swansea City (A) | Premier League | 13/01/2016 |
L1 – 4 vs Tottenham Hotspur (A) | Premier League | 16/01/2016 |
D1 – 1 vs AFC Bournemouth (H) | Premier League | 23/01/2016 |
vs Manchester City (H) | Premier League | 02/02/2016 |
vs Liverpool (A) | Premier League | 06/02/2016 |
vs Manchester United (H) | Premier League | 13/02/2016 |
Manchester City | ||
---|---|---|
Match | league | date |
L1 – 2 vs Everton (A) | League Cup | 06/01/2016 |
W3 – 0 vs Norwich City (A) | FA Cup | 09/01/2016 |
D0 – 0 vs Everton (H) | Premier League | 13/01/2016 |
W4 – 0 vs Crystal Palace (H) | Premier League | 16/01/2016 |
D2 – 2 vs West Ham United (A) | Premier League | 23/01/2016 |
W3 – 1 vs Everton (H) | League Cup | 27/01/2016 |
W4 – 0 vs Aston Villa (A) | FA Cup | 30/01/2016 |
vs Sunderland (A) | Premier League | 02/02/2016 |
vs Leicester City (H) | Premier League | 06/02/2016 |
vs Tottenham Hotspur (H) | Premier League | 14/02/2016 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
W Manchester City | 3 – 1 | L Sunderland | League Cup | 02/03/2014 |
D Manchester City | 2 – 2 | D Sunderland | Premier League | 16/04/2014 |
L Sunderland | 1 – 4 | W Manchester City | Premier League | 03/12/2014 |
W Manchester City | 3 – 2 | L Sunderland | Premier League | 01/01/2015 |
L Sunderland | 1 – 4 | W Manchester City | League Cup | 22/09/2015 |
W Manchester City | 4 – 1 | L Sunderland | Premier League | 26/12/2015 |