In the Malaysia super league we have Terengganu versus Kelantan. Home
side is coming into this game from wdw while away side is coming from
LDL. Home side has gone through 7 rounds at home with 4-0-3 while away
side has 0-2-4 from 6 rounds played on the road. Home side is coming
from 2 wins at home whiles away side is winless in their last 5 games on
the road. Guest team scored 3 goals and allowed 6 from last 3 games on
the road. I pick home side to win this game due to their better form and
home pitch advantage.
side is coming into this game from wdw while away side is coming from
LDL. Home side has gone through 7 rounds at home with 4-0-3 while away
side has 0-2-4 from 6 rounds played on the road. Home side is coming
from 2 wins at home whiles away side is winless in their last 5 games on
the road. Guest team scored 3 goals and allowed 6 from last 3 games on
the road. I pick home side to win this game due to their better form and
home pitch advantage.
Date: 15-7-2016 14:00
Pick: 1 @ 1.75
Category: Malaysia – Supe League
Fixtures – All matches
Terengganu | ||
---|---|---|
Match | league | date |
L1 – 4 vs Felda United FC (H) | Super League | 04/04/2016 |
L1 – 3 vs PDRM (A) | Super League | 10/04/2016 |
L2 – 3 vs Perak (H) | Super League | 19/04/2016 |
L0 – 3 vs Kelantan (A) | Super League | 23/04/2016 |
W3 – 2 vs Sarawak FA (H) | Super League | 04/05/2016 |
D0 – 0 vs PBDKT T-Team FC (A) | Super League | 18/05/2016 |
W2 – 1 vs PBDKT T-Team FC (H) | Super League | 21/05/2016 |
vs Kelantan (H) | Super League | 15/07/2016 |
vs Perak (A) | Super League | 23/07/2016 |
vs PDRM (H) | Super League | 27/07/2016 |
Kelantan | ||
---|---|---|
Match | league | date |
L2 – 4 vs PBDKT T-Team FC (A) | Super League | 05/04/2016 |
D2 – 2 vs Johor Darul Ta’zim FC (H) | Super League | 08/04/2016 |
L3 – 4 vs Pahang (A) | Super League | 20/04/2016 |
W3 – 0 vs Terengganu (H) | Super League | 23/04/2016 |
L0 – 2 vs Felda United FC (A) | Super League | 04/05/2016 |
D0 – 0 vs Selangor (A) | Super League | 18/05/2016 |
L2 – 5 vs Selangor (H) | Super League | 21/05/2016 |
vs Terengganu (A) | Super League | 15/07/2016 |
vs Pahang (H) | Super League | 23/07/2016 |
vs Johor Darul Ta’zim FC (A) | Super League | 26/07/2016 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
W Terengganu | 3 – 0 | L Kelantan | Super League | 29/03/2014 |
L Kelantan | 2 – 3 | W Terengganu | Super League | 25/06/2014 |
W Terengganu | 2 – 1 | L Kelantan | Super League | 04/04/2015 |
L Kelantan | 1 – 2 | W Terengganu | Super League | 08/08/2015 |
W Kelantan | 3 – 0 | L Terengganu | Super League | 23/04/2016 |