A very balanced match indeed, between two teams with the same game
quality. Thun has been scoring always in its latest match played -All
friendlies- while Galatasaray is going to play its first friendly match
since the ending of the Super Lig season. I expect both these teams to
score here: Galatasaray is very weak in the defence and it’ ll play this
match with many second lines while Thun is a very offensive minded team
and it can score at least once in my opinion. Good Luck! ๐
quality. Thun has been scoring always in its latest match played -All
friendlies- while Galatasaray is going to play its first friendly match
since the ending of the Super Lig season. I expect both these teams to
score here: Galatasaray is very weak in the defence and it’ ll play this
match with many second lines while Thun is a very offensive minded team
and it can score at least once in my opinion. Good Luck! ๐
Date: 12-7-2016 18:00
Pick: Both team to score ( Yes) @ 1.50
Category: International – Club Friendlies
Fixtures – All matches
Thun | ||
---|---|---|
Match | league | date |
D1 – 1 vs Sion (H) | Super League | 16/05/2016 |
D0 – 0 vs Grasshopper (A) | Super League | 22/05/2016 |
L0 – 3 vs Young Boys (H) | Super League | 25/05/2016 |
L0 – 3 vs Aarau (H) | Club Friendlies 1 | 25/06/2016 |
W2 – 1 vs Schaffhausen (H) | Club Friendlies 1 | 29/06/2016 |
W3 – 1 vs Le Mont LS (H) | Club Friendlies 1 | 05/07/2016 |
W4 – 2 vs Wohlen (H) | Club Friendlies 1 | 08/07/2016 |
vs Bellinzona (H) | Super League | 21/04/2000 |
vs Galatasaray (H) | Club Friendlies 1 | 12/07/2016 |
vs Xamax (H) | Club Friendlies 1 | 16/07/2016 |
Galatasaray | ||
---|---|---|
Match | league | date |
W4 – 1 vs Kasimpasa (H) | Super Lig | 24/04/2016 |
D1 – 1 vs Bursaspor (A) | Super Lig | 29/04/2016 |
D0 – 0 vs Rizespor (H) | Cup | 04/05/2016 |
L0 – 1 vs Besiktas (H) | Super Lig | 08/05/2016 |
W2 – 1 vs Akhisar Belediye Genclik Ve Spor (A) | Super Lig | 15/05/2016 |
W6 – 0 vs Kayserispor (H) | Super Lig | 19/05/2016 |
W1 – 0 vs Fenerbahce (H) | Cup | 26/05/2016 |
vs Thun (A) | Club Friendlies 1 | 12/07/2016 |
vs FC Zuerich (A) | Club Friendlies 1 | 17/07/2016 |
vs Young Boys (A) | Club Friendlies 1 | 19/07/2016 |
Fixtures – Head to Head
No historical data (example: these opponents have never faced each other before)