Timor Leste is one of the weakest national football teams in the world
and they will now face the strongest opponent so far UAE and it will be
very interesting how this match will end. In earlier matches Timor Leste
has played against weaker opponents with regard to UAE and they does
not have good results.
Now, they should face with huge defeat becaue UAE
have very good football league with a lot of naturalised foreign
players so I blieve that they will beat them here. I expect a lot of
goals in this match and my bet is over 4.5.
and they will now face the strongest opponent so far UAE and it will be
very interesting how this match will end. In earlier matches Timor Leste
has played against weaker opponents with regard to UAE and they does
not have good results.
Now, they should face with huge defeat becaue UAE
have very good football league with a lot of naturalised foreign
players so I blieve that they will beat them here. I expect a lot of
goals in this match and my bet is over 4.5.
Date: 16-6-2015 09:00
Pick: over 4.5 @ 3.11
Category:asian world cup qualifier
Fixtures – All matches
Timor-Leste | ||
---|---|---|
Match | league | date |
L1 – 2 vs Nepal (A) | World Cup | 29/06/2011 |
L0 – 5 vs Nepal (H) | World Cup | 02/07/2011 |
W4 – 1 vs Mongolia (H) | World Cup | 12/03/2015 |
W1 – 0 vs Mongolia (A) | World Cup | 17/03/2015 |
D1 – 1 vs Malaysia (A) | World Cup | 11/06/2015 |
vs U.A.E. (H) | World Cup | 16/06/2015 |
vs Saudi Arabia (A) | World Cup | 03/09/2015 |
vs Palestine (H) | World Cup | 08/10/2015 |
U.A.E. | ||
---|---|---|
Match | league | date |
W4 – 1 vs Qatar (H) | Asian Cup | 11/01/2015 |
W2 – 1 vs Bahrain (A) | Asian Cup | 15/01/2015 |
L0 – 1 vs Iran (A) | Asian Cup | 19/01/2015 |
W6 – 5 vs Japan (A) | Asian Cup | 23/01/2015 |
L0 – 2 vs Australia (A) | Asian Cup | 27/01/2015 |
W3 – 2 vs Iraq (A) | Asian Cup | 30/01/2015 |
L0 – 3 vs South Korea (A) | Friendlies | 11/06/2015 |
vs Timor-Leste (A) | World Cup | 16/06/2015 |
vs Malaysia (H) | World Cup | 03/09/2015 |
vs Palestine (A) | World Cup | 08/09/2015 |
Fixtures – Head to Head
No historical data (example: these opponents have never faced each other before)