i expect this to be an overs match. 4 of the last 6 meetings between the
two teams have seen over 2.5 goals being scored. 7 of the last 12 games
of paok in all competitions have seen over 2.5 goals being scored. in
last 10 outins in all competitions, paok fc has seen over 2.5 goals
being scoerd in 7 of them. 3 of the last 3 meetings between the two
teams at xanthi’s home have seen over 2.5 goals being scored. xanthi can
score as well but paok will score as well so over 2.5 gaols is the bet
here.
two teams have seen over 2.5 goals being scored. 7 of the last 12 games
of paok in all competitions have seen over 2.5 goals being scored. in
last 10 outins in all competitions, paok fc has seen over 2.5 goals
being scoerd in 7 of them. 3 of the last 3 meetings between the two
teams at xanthi’s home have seen over 2.5 goals being scored. xanthi can
score as well but paok will score as well so over 2.5 gaols is the bet
here.
date: 20-1-2016 17:30
pick: Over 2.5 @ 2.08
category: Greece – Super league
Fixtures – All matches
Xanthi | ||
---|---|---|
Match | league | date |
W2 – 0 vs Panionios (H) | Super League | 22/11/2015 |
L0 – 1 vs Levadiakos (A) | Super League | 29/11/2015 |
L0 – 2 vs Platanias (H) | Super League | 05/12/2015 |
D1 – 1 vs Veria FC (H) | Super League | 13/12/2015 |
D1 – 1 vs PAS Giannina (A) | Super League | 20/12/2015 |
L1 – 2 vs AEK Athens (A) | Super League | 09/01/2016 |
D2 – 2 vs Atromitos (H) | Super League | 16/01/2016 |
vs PAOK Thessaloniki FC (H) | Super League | 20/01/2016 |
vs Olympiacos (A) | Super League | 23/01/2016 |
vs Iraklis (H) | Super League | 31/01/2016 |
PAOK Thessaloniki FC | ||
---|---|---|
Match | league | date |
W1 – 0 vs Borussia Dortmund (A) | Europa League | 10/12/2015 |
D0 – 0 vs Levadiakos (A) | Super League | 14/12/2015 |
W1 – 0 vs Platanias (H) | Super League | 20/12/2015 |
L1 – 2 vs AEL Kalloni FC (A) | Cup | 06/01/2016 |
W3 – 1 vs PAS Giannina (H) | Super League | 10/01/2016 |
W3 – 0 vs AEL Kalloni FC (H) | Cup | 14/01/2016 |
W2 – 1 vs Veria FC (H) | Super League | 17/01/2016 |
vs Xanthi (A) | Super League | 20/01/2016 |
vs AEK Athens (A) | Super League | 24/01/2016 |
vs Panionios (A) | Cup | 27/01/2016 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
L Xanthi | 1 – 2 | W PAOK Thessaloniki FC | Super League | 05/01/2014 |
W Xanthi | 4 – 2 | L PAOK Thessaloniki FC | Super League | 07/12/2014 |
W PAOK Thessaloniki FC | 2 – 1 | L Xanthi | Super League | 05/04/2015 |
D PAOK Thessaloniki FC | 0 – 0 | D Xanthi | Super League | 23/08/2015 |