Zweigen Kanazawa meeting Fagiano Okayama at home in game for Japan J-2
League. Zweigen Kanazawa is 2-5-11 vs Fagiano Okayama is 10-4-4 season
records overall. The game is a good for bet on the road team and the
difference is a good enough to takes the guests as winner. Zweigen
Kanazawa is a team on the last place and they are with 11 points in
total and the hosts are 22th current and the last tgames also is a bad
as form team 0-1-3 in the last 4 games overall. Fagiano Okayama is 4-0-1
in the last 5 games overall
Bestbet : Fagiano Okayama
League. Zweigen Kanazawa is 2-5-11 vs Fagiano Okayama is 10-4-4 season
records overall. The game is a good for bet on the road team and the
difference is a good enough to takes the guests as winner. Zweigen
Kanazawa is a team on the last place and they are with 11 points in
total and the hosts are 22th current and the last tgames also is a bad
as form team 0-1-3 in the last 4 games overall. Fagiano Okayama is 4-0-1
in the last 5 games overall
Bestbet : Fagiano Okayama
date: 20-6-2016 11:00
Pick: 2 @ 1.92
Category: Japan- Others
Fixtures – All matches
Zweigen Kanazawa | ||
---|---|---|
Match | league | date |
D1 – 1 vs Tokyo Verdy (H) | Other | 15/05/2016 |
W2 – 1 vs Ehime FC (H) | Other | 18/05/2016 |
D0 – 0 vs Montedio Yamagata (A) | Other | 22/05/2016 |
L0 – 2 vs Matsumoto Yamaga (H) | Other | 29/05/2016 |
D1 – 1 vs Kyoto Sanga FC (H) | Other | 04/06/2016 |
L2 – 5 vs Roasso Kumamoto (A) | Other | 08/06/2016 |
L2 – 3 vs Giravanz Kitakyushu (A) | Other | 12/06/2016 |
vs Fagiano Okayama FC (H) | Other | 20/06/2016 |
vs Tokushima Vortis (A) | Other | 26/06/2016 |
vs Kamatamare Sanuki (H) | Other | 03/07/2016 |
Fagiano Okayama FC | ||
---|---|---|
Match | league | date |
W3 – 0 vs V-Varen Nagasaki (A) | Other | 07/05/2016 |
L0 – 1 vs FC Gifu (H) | Other | 15/05/2016 |
W2 – 1 vs Ehime FC (H) | Other | 22/05/2016 |
L1 – 2 vs Cerezo Osaka (A) | Other | 28/05/2016 |
W2 – 1 vs Roasso Kumamoto (H) | Other | 04/06/2016 |
W3 – 2 vs Tokushima Vortis (A) | Other | 08/06/2016 |
W2 – 1 vs Matsumoto Yamaga (H) | Other | 12/06/2016 |
vs Zweigen Kanazawa (A) | Other | 20/06/2016 |
vs Kamatamare Sanuki (A) | Other | 26/06/2016 |
vs Shimizu S-Pulse (H) | Other | 03/07/2016 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
D Zweigen Kanazawa | 1 – 1 | D Fagiano Okayama FC | Other | 09/05/2015 |
D Fagiano Okayama FC | 0 – 0 | D Zweigen Kanazawa | Other | 18/10/2015 |